Appliance wattage chart
Reviewed 2026-07-04 · Sources listed below
The big four for backup planning: refrigerator 700W running / 2,200W starting, sump pump (1/2 HP) 1,050 / 2,150W, well pump (1 HP) 2,000 / 4,000W, furnace blower 800 / 2,350W. Starting watts decide your generator, not running watts.
Heating & cooling
| Appliance | Running W | Starting W | 240V |
|---|---|---|---|
| Central AC — 2 ton (24k BTU) | 2,500 | 6,500 | Yes |
| Central AC — 3 ton (36k BTU) | 3,500 | 9,000 | Yes |
| Central AC — 4 ton (48k BTU) | 4,500 | 12,000 | Yes |
| Heat pump — 3 ton | 3,500 | 9,000 | Yes |
| Mini-split — 12k BTU (inverter) | 1,100 | 1,400 | |
| Mini-split — 24k BTU (inverter) | 2,000 | 2,500 | Yes |
| Window AC — 10k BTU | 1,200 | 3,600 | |
| Gas furnace blower — 1/2 HP | 800 | 2,350 | |
| Space heater — 1500 W | 1,500 | 1,500 | |
| Electric water heater — 40/50 gal | 4,500 | 4,500 | Yes |
Pumps & motors
| Appliance | Running W | Starting W | 240V |
|---|---|---|---|
| Sump pump — 1/3 HP | 800 | 1,300 | |
| Sump pump — 1/2 HP | 1,050 | 2,150 | |
| Well pump — 1 HP | 2,000 | 6,000 | Yes |
| Garage door opener — 1/2 HP | 875 | 2,350 | |
| Pool pump — 1.5 HP | 1,600 | 4,500 | Yes |
Kitchen
| Appliance | Running W | Starting W | 240V |
|---|---|---|---|
| Refrigerator/freezer | 700 | 2,200 | |
| Chest freezer | 500 | 1,500 | |
| Microwave — 1000 W | 1,000 | 1,000 | |
| Coffee maker | 1,000 | 1,000 | |
| Dishwasher | 1,500 | 1,500 | |
| Electric range — 1 burner | 1,500 | 1,500 | |
| Electric oven | 3,000 | 3,000 | Yes |
Laundry & bath
| Appliance | Running W | Starting W | 240V |
|---|---|---|---|
| Washing machine | 1,150 | 2,250 | |
| Electric dryer | 5,400 | 6,750 | Yes |
| Hair dryer | 1,500 | 1,500 |
Lights & electronics
| Appliance | Running W | Starting W | 240V |
|---|---|---|---|
| LED lights — whole-house set (~10 fixtures) | 100 | 100 | |
| TV — 55" LED | 150 | 150 | |
| Modem + router | 20 | 20 | |
| Laptop | 65 | 65 | |
| Desktop computer | 300 | 300 | |
| Phone chargers (x3) | 20 | 20 | |
| CPAP (with humidifier) | 90 | 90 |
Reading the nameplate (the exact answer)
Every table like this one, ours included, gives typical values. Your appliance's real numbers are stamped on its nameplate. Watts may be printed directly. If it shows amps, multiply by voltage: 6.5A at 120V is 780W. Motors show LRA (locked rotor amps): LRA times voltage is your true starting surge. Two minutes with a flashlight beats any chart.
Related tools
Frequently asked
Why do appliances have two wattage numbers?
Anything with a motor or compressor pulls a brief surge at startup, typically 2 to 4 times its running draw. Resistive loads like heaters, bulbs and toasters have no surge: one number.
How do I find the exact watts for my appliance?
The nameplate. Watts are sometimes printed directly. If you only see amps, multiply amps by volts (a 5A appliance at 120V is 600W). Motors list LRA, which times voltage gives starting watts.
Are these numbers safe to use for generator sizing?
They are typical values from manufacturer sizing guides, good for planning. For the final purchase decision, confirm your two or three biggest loads on their nameplates. Those decide the generator; the small stuff barely matters.
Sources
- Generator sizing worksheets: Generac, Honda Power Equipment, Champion.
- Cross-checked against appliance manufacturer spec sheets; conservative value used where sources disagree.